Arina East Residences 雅丽轩

Available units as of 18 Oct 2025

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
1 Bedroom A1 495 13 $1,345,000
A1a 495 1 $1,477,000
A1p 495 1 $1,298,000
2 Bedroom Deluxe B1 678 10 $1,968,000
B1a 678 1 $2,138,000
B1p 678 1 $1,930,000
2 Bedroom Premium B2 797 11 $2,297,000
B2a 797 1 $2,472,000
B2b 797 1 $2,481,000
B2p 797 1 $2,277,000
B3 861 5 $2,388,888
B3p 861 1 $2,388,888
3 Bedroom Deluxe C1 969 8 $2,888,888
3 Bedroom Premium C2 1,087 11 $3,200,000
C2a 1,087 1 $3,544,000
C2p 1,087 1 $3,150,000
C3 1,195 1 $3,824,000
3 Bedroom Premium (Private Lift) C4 1,238 4 $3,572,000
C4p 1,238 1 $3,560,000
4 Bedroom Premium D1 1,324 1 $4,237,000
4 Bedroom Premium (Private Lift) D2 1,389 10 $4,150,000
D2a 1,389 1 $4,550,000
D2b 1,615 1 $5,168,000
4 Bedroom Premium + Study DS 1,679 1 $5,373,000
Disclaimer: the Arina East Residences 雅丽轩 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

16 Oct 2025 #18-03 sold!
14 Oct 2025 #03-04, #08-01, #09-01 sold!
02 Oct 2025 #10-05 sold!
01 Oct 2025 #11-05 sold!
25 Sep 2025 #12-02 sold!
08 Sep 2025 #04-05 sold!
07 Aug 2025 #05-04, #07-03 sold!
06 Aug 2025 #10-01 sold!
06 Jun 2025 #03-01, #04-02, #05-02, #05-03, #05-05, #07-02, #11-01, #17-06 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Arina East Residences 雅丽轩 appointed sales team and its associates from arenaresidences.bestpropertysg.com. I also agree to the Privacy Policy of this website.